<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Department of Computer Science</title>
	<atom:link href="http://computerscience.pages.tcnj.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://computerscience.pages.tcnj.edu</link>
	<description>The College of New Jersey</description>
	<lastBuildDate>Thu, 16 May 2013 21:09:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Symantec and NCWIT fund student project</title>
		<link>http://computerscience.pages.tcnj.edu/2013/05/16/symantec-and-ncwit-fund-student-project/</link>
		<comments>http://computerscience.pages.tcnj.edu/2013/05/16/symantec-and-ncwit-fund-student-project/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:09:31 +0000</pubDate>
		<dc:creator>Edward Kim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://computerscience.pages.tcnj.edu/?p=1021</guid>
		<description><![CDATA[The National Center for Women &#38; IT (NCWIT) Academic Alliance (AA) and Symmantec have funded TCNJ CS student Michele Dey and WICS to build community by having students work together on a software project. This project will serve as a way for participants to exchange knowledge, skills, experience, and ideas. Peer mentoring will occur through [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://computerscience.pages.tcnj.edu/files/2013/05/ncwit.png"><img class="alignnone size-full wp-image-1022" alt="ncwit" src="http://computerscience.pages.tcnj.edu/files/2013/05/ncwit.png" width="155" height="108" /></a></p>
<p>The National Center for Women &amp; IT (NCWIT) Academic Alliance (AA) and Symmantec have funded TCNJ CS student Michele Dey and WICS to build community by having students work together on a software project. This project will serve as a way for participants to exchange knowledge, skills, experience, and ideas. Peer mentoring will occur through more experienced students assisting others in their tasks. The goal is to extend younger members’ classroom experiences, and to help forge closer relationships within the club.</p>
<p>Please congratulate Michele (and Patrick D&#8217;Ericco who help with the proposal)!</p>
]]></content:encoded>
			<wfw:commentRss>http://computerscience.pages.tcnj.edu/2013/05/16/symantec-and-ncwit-fund-student-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10Gen/MongoDB (NoSQL) workshop</title>
		<link>http://computerscience.pages.tcnj.edu/2013/04/28/10genmongodb-nosql-workshop/</link>
		<comments>http://computerscience.pages.tcnj.edu/2013/04/28/10genmongodb-nosql-workshop/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 01:04:21 +0000</pubDate>
		<dc:creator>Edward Kim</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://computerscience.pages.tcnj.edu/?p=1015</guid>
		<description><![CDATA[As we did last semester, the local chapter of the Association for Computing Machinery is proudly hosting an educational evangelist from 10Gen, the company behind the popular NoSQL database, MongoDB. This workshop will take place on the first reading day, Friday, May 3rd, from noon to about 2:30 or 3pm and will cover installation, setup and [...]]]></description>
				<content:encoded><![CDATA[<p>As we did last semester, the local chapter of the Association for<br />
Computing Machinery is proudly hosting an educational evangelist from<br />
10Gen, the company behind the popular NoSQL database, MongoDB.</p>
<p>This workshop will take place on the first reading day, Friday, May 3rd,<br />
from noon to about 2:30 or 3pm and will cover installation, setup and<br />
use of MongoDB. We also anticipate that a small sample application will<br />
be built using MongoDB, as well as some discussion coverage of the<br />
various drivers that connect from a technology stack (like PHP or Java,<br />
etc.) to talk to MongoDB.</p>
<p>If you are interested in the wave of NoSQL databases, are a web<br />
developer, or are technologically curious, this workshop may be for you!</p>
<p>The event is open to all students, faculty, staff from TCNJ, but seating<br />
is limited, so sign ups are a must:<br />
<a href="http://www.eventbrite.com/event/4899501541" target="_blank">http://www.eventbrite.com/event/4899501541</a>  Please use the waiting list<br />
if you can&#8217;t reserve a spot. If demand warrants, we can look into a<br />
different location.</p>
<p>Refreshments will be provided.</p>
<p>Date: May 3, 2013<br />
Time: Noon &#8211; 2:30 or 3pm<br />
Location: New Education Building Rm 113</p>
<p>We look forward to seeing you there.</p>
<div>
<div id=":1ac"><img alt="" src="https://mail.google.com/mail/u/0/images/cleardot.gif" /></div>
</div>
<div></div>
<p><span style="color: #888888">&#8211;<br />
Peter J. DePasquale, Ph.D.<br />
Associate Professor, Department of Computer Science</span></p>
]]></content:encoded>
			<wfw:commentRss>http://computerscience.pages.tcnj.edu/2013/04/28/10genmongodb-nosql-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://computerscience.pages.tcnj.edu/2013/04/22/hack-tcnj-2/</link>
		<comments>http://computerscience.pages.tcnj.edu/2013/04/22/hack-tcnj-2/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:49:08 +0000</pubDate>
		<dc:creator>Edward Kim</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://computerscience.pages.tcnj.edu/?p=856</guid>
		<description><![CDATA[Hack TCNJ 2013]]></description>
				<content:encoded><![CDATA[<p><a href="http://computerscience.pages.tcnj.edu/files/2013/04/hack2.jpg"><img class="alignnone size-full wp-image-857" alt="hack2" src="http://computerscience.pages.tcnj.edu/files/2013/04/hack2.jpg" width="800" height="310" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computerscience.pages.tcnj.edu/2013/04/22/hack-tcnj-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPE hosts an Alumni roundtable</title>
		<link>http://computerscience.pages.tcnj.edu/2013/04/20/upe-hosts-an-alumni-roundtable/</link>
		<comments>http://computerscience.pages.tcnj.edu/2013/04/20/upe-hosts-an-alumni-roundtable/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 01:40:26 +0000</pubDate>
		<dc:creator>Edward Kim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://computerscience.pages.tcnj.edu/?p=848</guid>
		<description><![CDATA[On Saturday, April 13th, the Upsilon Pi Epsilon (UPE) chapter of The College of New Jersey hosted an alumni roundtable discussion. TCNJ Computer Science alumni, now at different graduate schools and tech companies, shared their post-graduation experiences with current TCNJ students. The graduate students discussed their struggles with applying to graduate school, adjusting to their [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://computerscience.pages.tcnj.edu/files/2013/04/alums1.jpg"><img class="alignnone size-full wp-image-849" alt="alums1" src="http://computerscience.pages.tcnj.edu/files/2013/04/alums1.jpg" width="300" height="225" /></a></p>
<p>On Saturday, April 13th, the Upsilon Pi Epsilon (UPE) chapter of The College of New Jersey hosted an alumni roundtable discussion. TCNJ Computer Science alumni, now at different graduate schools and tech companies, shared their post-graduation experiences with current TCNJ students. The graduate students discussed their struggles with applying to graduate school, adjusting to their new larger workloads, and finding faculty mentors that truly cared for them and their futures. Meanwhile, the industry workers shared stories about technical job interviews, adjusting from undergraduate academics to the industry workforce, and the importance of networking in finding job opportunities.</p>
<p>&nbsp;</p>
<p>After the initial introductions and group Q&amp;A, lunch was served, and discussions continued between alumni, current students, and CS faculty in smaller, more personal groups. UPE would like to thank the alumni who made this event possible:</p>
<p>&nbsp;</p>
<p>Elizabeth Carter ‘07, PhD Candidate at Lehigh University<br />
Steve Lombardi ‘09, PhD Candidate at Drexel University<br />
Sarah Middleton ‘11, PhD Candidate at the University of Pennsylvania<br />
Jake Voytko ‘08, Google<br />
Chris Neylan ‘09, Highbridge Capital Management<br />
Matt Tom-Wolverton ‘10, Tumblr<br />
Kevin Coughlin ‘12, Bank of America</p>
<p>&nbsp;</p>
<p>The event was very informative for current students, especially those of us drawing close to our own graduations. We plan to make this an annual event and hope to see it grow in the future!</p>
<p>&nbsp;</p>
<p>Shahzore Qureshi &#8211; UPE President<br />
Alexa Cain &#8211; UPE Treasurer</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://computerscience.pages.tcnj.edu/2013/04/20/upe-hosts-an-alumni-roundtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS Professor awarded Phase I game award from the Robert Wood Johnson Foundation</title>
		<link>http://computerscience.pages.tcnj.edu/2013/04/09/cs-professor-awarded-phase-i-game-award-from-the-robert-wood-johnson-foundation/</link>
		<comments>http://computerscience.pages.tcnj.edu/2013/04/09/cs-professor-awarded-phase-i-game-award-from-the-robert-wood-johnson-foundation/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:23:07 +0000</pubDate>
		<dc:creator>Edward Kim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://computerscience.pages.tcnj.edu/?p=839</guid>
		<description><![CDATA[Dr. Edward Kim, a Computer Science and Interactive Multimedia professor, has been awarded a Phase I prize from the Robert Wood Johnson Foundation (RWJF) for a Health 2.0 Developer Challenge.  The challenge was to propose gaming and gamification concepts to generate health data that can be incorporated into the Aligning Forces data set. In addition to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://computerscience.pages.tcnj.edu/files/2013/04/transsquare.png"><img class="alignnone size-full wp-image-840" alt="transsquare" src="http://computerscience.pages.tcnj.edu/files/2013/04/transsquare.png" width="148" height="150" /></a>Dr. Edward Kim, a Computer Science and Interactive Multimedia professor, has been awarded a Phase I prize from the Robert Wood Johnson Foundation (RWJF) for a Health 2.0 Developer Challenge.  The challenge was to propose gaming and gamification concepts to generate health data that can be incorporated into the Aligning Forces data set.</p>
<p>In addition to moving onto Phase II and a chance at the 100k prize, Dr. Kim will be a panelist at the Games For Health conference session, &#8220;The Aligning Forces for Quality Games for Data Challenge : Meet the Finalists&#8221;.</p>
<p>More information can be found here, <a title="rwjf news article" href="http://www.rwjf.org/en/about-rwjf/newsroom/newsroom-content/2013/04/af4q-games-to-generate-data-challenge.html">http://www.rwjf.org/en/about-rwjf/newsroom/newsroom-content/2013/04/af4q-games-to-generate-data-challenge.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://computerscience.pages.tcnj.edu/2013/04/09/cs-professor-awarded-phase-i-game-award-from-the-robert-wood-johnson-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS department soliciting applications for the Charles Goldberg and Norman Neff prize</title>
		<link>http://computerscience.pages.tcnj.edu/2013/03/26/cs-department-soliciting-applications-for-the-charles-goldberg-and-norman-neff-prize/</link>
		<comments>http://computerscience.pages.tcnj.edu/2013/03/26/cs-department-soliciting-applications-for-the-charles-goldberg-and-norman-neff-prize/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 15:49:51 +0000</pubDate>
		<dc:creator>Edward Kim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://computerscience.pages.tcnj.edu/?p=834</guid>
		<description><![CDATA[The Charles Goldberg and Normal Neff Prize is awarded annually by the Computer Science Department to a student (or students) who has (or have) demonstrated academic excellence in Computer Science and who will be continuing into graduate study in Computer Science.]]></description>
				<content:encoded><![CDATA[<p><a href="http://computerscience.pages.tcnj.edu/files/2013/03/goldberg_neff.png"><img class="alignnone size-full wp-image-835" alt="goldberg_neff" src="http://computerscience.pages.tcnj.edu/files/2013/03/goldberg_neff.png" width="803" height="474" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computerscience.pages.tcnj.edu/2013/03/26/cs-department-soliciting-applications-for-the-charles-goldberg-and-norman-neff-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://computerscience.pages.tcnj.edu/2013/03/22/824/</link>
		<comments>http://computerscience.pages.tcnj.edu/2013/03/22/824/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 13:43:35 +0000</pubDate>
		<dc:creator>Edward Kim</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://computerscience.pages.tcnj.edu/?p=824</guid>
		<description><![CDATA[Hack TCNJ 2013]]></description>
				<content:encoded><![CDATA[<p><a href="http://computerscience.pages.tcnj.edu/files/2013/03/hack1.jpg"><img class="alignnone size-full wp-image-854" alt="hack1" src="http://computerscience.pages.tcnj.edu/files/2013/03/hack1.jpg" width="800" height="310" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computerscience.pages.tcnj.edu/2013/03/22/824/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS student named 2013 KPCB Engineering Fellow</title>
		<link>http://computerscience.pages.tcnj.edu/2013/03/22/cs-student-named-2013-kpcb-engineering-fellow/</link>
		<comments>http://computerscience.pages.tcnj.edu/2013/03/22/cs-student-named-2013-kpcb-engineering-fellow/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 13:37:20 +0000</pubDate>
		<dc:creator>Edward Kim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://computerscience.pages.tcnj.edu/?p=820</guid>
		<description><![CDATA[&#160; Selected from nearly 1,500 applications from over 120 universities, CS student Glen Oakley was named a 2013 KPCB Engineering Fellow.   Please congratulate Glen on his very prestigious award!]]></description>
				<content:encoded><![CDATA[<p><a href="http://computerscience.pages.tcnj.edu/files/2013/03/glenoakley.jpg"><img class="alignnone size-full wp-image-821" alt="glenoakley" src="http://computerscience.pages.tcnj.edu/files/2013/03/glenoakley.jpg" width="166" height="213" /></a></p>
<p>&nbsp;</p>
<p>Selected from nearly 1,500 applications from over 120 universities, CS student Glen Oakley was named a 2013 KPCB Engineering Fellow.   Please congratulate Glen on his very prestigious award!</p>
]]></content:encoded>
			<wfw:commentRss>http://computerscience.pages.tcnj.edu/2013/03/22/cs-student-named-2013-kpcb-engineering-fellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Hock Ng, Bell Laboratories, Alcatel-Lucent, April 2, 2013</title>
		<link>http://computerscience.pages.tcnj.edu/2013/03/22/dr-hock-ng-bell-laboratories-alcatel-lucent-april-2-2013/</link>
		<comments>http://computerscience.pages.tcnj.edu/2013/03/22/dr-hock-ng-bell-laboratories-alcatel-lucent-april-2-2013/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 13:22:04 +0000</pubDate>
		<dc:creator>Edward Kim</dc:creator>
				<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://computerscience.pages.tcnj.edu/?p=817</guid>
		<description><![CDATA[The Department of Computer Science presents Dr. Hock M. Ng Technical Staff Member Bell Labs Alcatel-Lucent &#160; April 2, 2013 Education Building Rm. 113 (tentative) 11:30am – 12:30pm Refreshments to follow the presentation &#160; iRoom: Experiments with an Intelligent Room In this talk, I will describe our iRoom research project which shares the vision of smart [...]]]></description>
				<content:encoded><![CDATA[<p>The Department of Computer Science presents<br />
Dr. Hock M. Ng<br />
Technical Staff Member<br />
Bell Labs<br />
Alcatel-Lucent</p>
<p>&nbsp;</p>
<p>April 2, 2013<br />
Education Building Rm. 113 (tentative)<br />
11:30am – 12:30pm<br />
Refreshments to follow the presentation</p>
<p>&nbsp;</p>
<p>iRoom: Experiments with an Intelligent Room</p>
<p>In this talk, I will describe our iRoom research project which shares the vision of smart environments responding to human presence and activity. The goal of iRoom is to make the room environment itself become the human computer interface. For example, the iRoom can determine the identity, location, and visit duration of a person entering the room using inputs from a variety of networked sensors and cameras. We use sensor fusion to determine context from sensor inputs and produce actions responding to the identity and/or activity of the visitor in the room. The iRoom generates in real-time several abstractions of contextual messages that developers can subscribe to in order to build third-party applications. I will describe the architecture, sensors, messaging protocols, algorithms, and potential applications of the iRoom.</p>
<p>Biography:</p>
<p>Dr. Hock M. Ng is a member of technical staff at Bell Laboratories, Alcatel-Lucent in Murray Hill, NJ. He received the B.S., M.S. and Ph.D. degrees in Electrical Engineering from Boston University in 1994, 1997, and 2000, respectively. Currently, his research interests are in the area of sensor fusion, computer vision, data visualization and pervasive computing. Prior to 2008, his research contributions were in the field of molecular beam epitaxy (MBE) of wide bandgap semiconductor materials and devices, with a focus on GaN and ZnO. His work was recognized by the Electrochemical Society with the 2006 Charles W. Tobias Young Investigator Award and by the North American MBE conference with the inaugural 2006 Young Investigator Award. He is also an alumnus of the National Academy of Engineering Frontiers of Engineering Symposium (2004). He is a<br />
senior member of the IEEE. In his spare time, he likes to tinker with robotics and 3D-printers.</p>
]]></content:encoded>
			<wfw:commentRss>http://computerscience.pages.tcnj.edu/2013/03/22/dr-hock-ng-bell-laboratories-alcatel-lucent-april-2-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS Alumni Stephen Lombardi Named 2013 Jay Modi Award Winner</title>
		<link>http://computerscience.pages.tcnj.edu/2013/03/11/cs-alumni-stephen-lombardi-named-2013-jay-modi-award-winner/</link>
		<comments>http://computerscience.pages.tcnj.edu/2013/03/11/cs-alumni-stephen-lombardi-named-2013-jay-modi-award-winner/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 13:39:45 +0000</pubDate>
		<dc:creator>Edward Kim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://computerscience.pages.tcnj.edu/?p=810</guid>
		<description><![CDATA[Stephen Lombardi, computer science Ph.D. candidate at Drexel University and TCNJ alum, is the recipient of the 2013 Jay Modi Award. He will be recognized for his academic accomplishments during the 5th Annual Jay Modi Memorial Lecture March 11, 2013 in Behrakis Grand Hall (3210 Chestnut Street, Philadelphia). The Jay Modi Award is presented annually to a Computer Science [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.cs.drexel.edu/~sal64/" target="_blank"><img class="alignleft" src="http://computerscience.pages.tcnj.edu/files/2013/03/Steve-Lombardi-ED.jpg" alt="" width="137" height="185" />Stephen Lombardi</a>, computer science Ph.D. candidate at Drexel University and TCNJ alum, is the recipient of the 2013 Jay Modi Award. He will be recognized for his academic accomplishments during the <a href="http://www.drexel.edu/cs/news/archive/2013-02-26-fifth-annual-jay-modi-memorial-lecture-krishnamurthy/">5th Annual Jay Modi Memorial Lecture</a> March 11, 2013 in Behrakis Grand Hall (3210 Chestnut Street, Philadelphia).</p>
<p>The <a href="http://www.drexel.edu/cs/about/awards/modi/">Jay Modi Award</a> is presented annually to a Computer Science Ph.D. student in recognition of academic excellence and the potential to become a leader in the field.</p>
<p>Lombardi joined Drexel University’s Department of Computer Science in 2009 after completing his bachelor&#8217;s degree at The College of New Jersey. Currently a fourth year Ph.D. candidate working with <a href="http://www.drexel.edu/cs/contact/faculty/Nishino/">Dr. Ko Nishino</a>, associate professor of computer science, in Drexel’s <a href="https://www.cs.drexel.edu/~kon/research.html" target="_blank">Vision and Graphics Laboratory</a>. His research interests lie in the area of &#8220;physics-based vision,&#8221; which investigates the properties of materials, illumination, and shape that ultimately come together to produce an image in a photograph. Recently his <a href="http://videolectures.net/eccv2012_lombardi_image/" target="_blank">work in this area</a> was published in the European Conference on Computer Vision 2012, a top level computer vision conference, as an oral presentation. Following the conference, he began a two-month-long stay in Osaka, Japan working with members of Professor Yasushi Yagi&#8217;s <a href="http://www.am.sanken.osaka-u.ac.jp/" target="_blank">laboratory</a> to publish a collaborative paper.</p>
<p>Outside of his research, Steve built and currently maintains an educational computer game, <a href="http://www.skewedsoftware.com/mathemonkeys/" target="_blank">Mathe Monkeys</a>, for use in the classroom by teachers and students. He also enjoys playing guitar and listening to music. Learn more about Lombardi’s research and academic achievements here.</p>
]]></content:encoded>
			<wfw:commentRss>http://computerscience.pages.tcnj.edu/2013/03/11/cs-alumni-stephen-lombardi-named-2013-jay-modi-award-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
